Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0150-01 | ![]() |
![]() |
![]() |
100 | ![]() |
705 | ![]() |
209 | ![]() |
268 | ![]() |
63 | ![]() |
BE-0150-02 | ![]() |
![]() |
![]() |
169 | ![]() |
815 | ![]() |
579 | ![]() |
417 | ![]() |
558 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0150-01 | ![]() |
![]() |
272 | ![]() |
173 | ![]() |
330 | ![]() |
459 | ![]() |
||||||||
BE-0150-02 | ![]() |
![]() |
604 | ![]() |
371 | ![]() |
309 | ![]() |
409 | ![]() |