Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0154-01 | ![]() |
![]() |
![]() |
696 | ![]() |
250 | ![]() |
173 | ![]() |
526 | ![]() |
636 | ![]() |
BE-0154-02 | ![]() |
![]() |
![]() |
744 | ![]() |
766 | ![]() |
728 | ![]() |
585 | ![]() |
788 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0154-01 | ![]() |
![]() |
93 | 57 | ![]() |
183 | ![]() |
351 | ![]() |
583 | ![]() |
|||||||
BE-0154-02 | ![]() |
![]() |
643 | ![]() |
713 | ![]() |
586 | ![]() |
707 | ![]() |