Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0166-01 | ![]() |
![]() |
![]() |
400 | ![]() |
224 | ![]() |
236 | ![]() |
111 | ![]() |
131 | ![]() |
BE-0166-02 | ![]() |
![]() |
![]() |
159 | ![]() |
668 | ![]() |
320 | ![]() |
21 | ![]() |
438 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0166-01 | ![]() |
![]() |
266 | ![]() |
2 | 149 | ![]() |
718 | ![]() |
744 | ![]() |
|||||||
BE-0166-02 | ![]() |
![]() |
67 | 81.5 | ![]() |
209 | ![]() |
209 | ![]() |
459 | ![]() |