Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0168-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
BE-0168-02 | ![]() |
![]() |
![]() |
606 | ![]() |
36 | ![]() |
18 | ![]() |
480 | ![]() |
406 | ![]() |
BE-0168-03 | ![]() |
![]() |
![]() |
636 | ![]() |
249 | ![]() |
129 | ![]() |
504 | ![]() |
545 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0168-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
BE-0168-02 | ![]() |
![]() |
97 | 53 | ![]() |
478 | ![]() |
434 | ![]() |
129 | 22 | ![]() |
||||||
BE-0168-03 | ![]() |
![]() |
580 | ![]() |
502 | ![]() |
509 | ![]() |
97 | 54 | ![]() |