Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0194-01 | ![]() |
![]() |
![]() |
597 | ![]() |
772 | ![]() |
1 | ![]() |
199 | ![]() |
11 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0194-01 | ![]() |
![]() |
521 | ![]() |
340 | ![]() |
83 | 68 | ![]() |
739 | ![]() |