Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0013-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
BE-0013-02 | ![]() |
![]() |
![]() |
721 | ![]() |
715 | ![]() |
81 | ![]() |
431 | ![]() |
676 | ![]() |
BE-0013-03 | ![]() |
![]() |
![]() |
553 | ![]() |
524 | ![]() |
193 | ![]() |
510 | ![]() |
485 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0013-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
BE-0013-02 | ![]() |
![]() |
533 | ![]() |
577 | ![]() |
288 | ![]() |
657 | ![]() |
1 | 150 | 150 | |||||
BE-0013-03 | ![]() |
![]() |
211 | ![]() |
528 | ![]() |
693 | ![]() |
655 | ![]() |