Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0016-01 | ![]() |
![]() |
![]() |
116 | ![]() |
471 | ![]() |
669 | ![]() |
465 | ![]() |
303 | ![]() |
BE-0016-02 | ![]() |
![]() |
![]() |
459 | ![]() |
460 | ![]() |
571 | ![]() |
73 | ![]() |
254 | ![]() |
BE-0016-03 | ![]() |
![]() |
![]() |
38 | ![]() |
123 | ![]() |
15 | ![]() |
220 | ![]() |
138 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0016-01 | ![]() |
![]() |
158 | ![]() |
74 | 75 | ![]() |
298 | ![]() |
241 | ![]() |
|||||||
BE-0016-02 | ![]() |
![]() |
15 | 134 | ![]() |
763 | ![]() |
![]() |
![]() |
|||||||||
BE-0016-03 | ![]() |
![]() |
635 | ![]() |
235 | ![]() |
48 | 102.5 | ![]() |
443 | ![]() |