Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0295-01 | ![]() |
![]() |
![]() |
405 | ![]() |
294 | ![]() |
100 | ![]() |
636 | ![]() |
379 | ![]() |
BE-0295-02 | ![]() |
![]() |
![]() |
595 | ![]() |
574 | ![]() |
381 | ![]() |
345 | ![]() |
185 | ![]() |
BE-0295-03 | ![]() |
![]() |
![]() |
97 | ![]() |
110 | ![]() |
212 | ![]() |
693 | ![]() |
688 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0295-01 | ![]() |
![]() |
162 | ![]() |
273 | ![]() |
220 | ![]() |
![]() |
|||||||||
BE-0295-02 | ![]() |
![]() |
45 | 106 | ![]() |
269 | ![]() |
72 | 78.5 | ![]() |
473 | ![]() |
||||||
BE-0295-03 | ![]() |
![]() |
64 | 86 | ![]() |
243 | ![]() |
98 | 53 | ![]() |
389 | ![]() |
8 | 139 |