Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0301-01 | ![]() |
![]() |
![]() |
164 | ![]() |
251 | ![]() |
341 | ![]() |
47 | ![]() |
246 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0301-01 | ![]() |
![]() |
746 | ![]() |
405 | ![]() |
715 | ![]() |
548 | ![]() |