Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
CN-0112-01 | ![]() |
![]() |
![]() |
237 | ![]() |
39 | ![]() |
84 | ![]() |
51 | ![]() |
221 | ![]() |
CN-0112-02 | ![]() |
![]() |
![]() |
22 | ![]() |
173 | ![]() |
95 | ![]() |
112 | ![]() |
236 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
CN-0112-01 | ![]() |
![]() |
79 | 71.5 | ![]() |
100 | 51 | ![]() |
106 | 44.5 | ![]() |
437 | ![]() |
|||||
CN-0112-02 | ![]() |
![]() |
157 | ![]() |
148 | 2.5 | ![]() |
![]() |
287 | ![]() |