Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
CN-0117-01 | ![]() |
![]() |
![]() |
572 | ![]() |
701 | ![]() |
519 | ![]() |
203 | ![]() |
483 | ![]() |
CN-0117-02 | ![]() |
![]() |
![]() |
517 | ![]() |
580 | ![]() |
591 | ![]() |
214 | ![]() |
237 | ![]() |
CN-0117-03 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
CN-0117-04 | ![]() |
![]() |
![]() |
693 | ![]() |
340 | ![]() |
76 | ![]() |
86 | ![]() |
198 | ![]() |
CN-0117-05 | ![]() |
![]() |
![]() |
717 | ![]() |
29 | ![]() |
440 | ![]() |
625 | ![]() |
325 | ![]() |
CN-0117-06 | ![]() |
![]() |
![]() |
296 | ![]() |
185 | ![]() |
704 | ![]() |
384 | ![]() |
268 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
CN-0117-01 | ![]() |
![]() |
578 | ![]() |
104 | 46.5 | ![]() |
417 | ![]() |
38 | 113 | ![]() |
||||||
CN-0117-02 | ![]() |
![]() |
279 | ![]() |
133 | 17.5 | ![]() |
76 | 75 | ![]() |
401 | ![]() |
18 | 92.5 | ||||
CN-0117-03 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
CN-0117-04 | ![]() |
![]() |
559 | ![]() |
346 | ![]() |
172 | ![]() |
7 | 144 | ![]() |
|||||||
CN-0117-05 | ![]() |
![]() |
15 | 134 | ![]() |
135 | 16 | ![]() |
142 | 9 | ![]() |
619 | ![]() |
|||||
CN-0117-06 | ![]() |
![]() |
618 | ![]() |
369 | ![]() |
464 | ![]() |
410 | ![]() |