Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
CN-0122-01 | ![]() |
![]() |
![]() |
282 | ![]() |
489 | ![]() |
720 | ![]() |
265 | ![]() |
560 | ![]() |
CN-0122-02 | ![]() |
![]() |
![]() |
645 | ![]() |
589 | ![]() |
456 | ![]() |
563 | ![]() |
113 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
CN-0122-01 | ![]() |
![]() |
420 | ![]() |
669 | ![]() |
373 | ![]() |
419 | ![]() |
||||||||
CN-0122-02 | ![]() |
![]() |
56 | 95 | ![]() |
317 | ![]() |
254 | ![]() |
387 | ![]() |