Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
DE-0007-01 | ![]() |
![]() |
![]() |
412 | ![]() |
281 | ![]() |
526 | ![]() |
64 | ![]() |
262 | ![]() |
DE-0007-02 | ![]() |
![]() |
![]() |
666 | ![]() |
120 | ![]() |
161 | ![]() |
271 | ![]() |
701 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
DE-0007-01 | ![]() |
![]() |
305 | ![]() |
33 | 117 | ![]() |
657 | ![]() |
30 | 120.5 | ![]() |
||||||
DE-0007-02 | ![]() |
![]() |
562 | ![]() |
139 | 11.5 | ![]() |
54 | 97 | ![]() |
271 | ![]() |