Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
DE-0072-01 | ![]() |
![]() |
![]() |
212 | ![]() |
371 | ![]() |
332 | ![]() |
767 | ![]() |
81 | ![]() |
DE-0072-02 | ![]() |
![]() |
![]() |
502 | ![]() |
309 | ![]() |
767 | ![]() |
500 | ![]() |
335 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
DE-0072-01 | ![]() |
![]() |
136 | 14.5 | ![]() |
258 | ![]() |
215 | ![]() |
571 | ![]() |
|||||||
DE-0072-02 | ![]() |
![]() |
6 | 144 | ![]() |
15 | 135.5 | ![]() |
6 | 144.5 | ![]() |
217 | ![]() |