Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
DE-0082-01 | ![]() |
![]() |
![]() |
617 | ![]() |
385 | ![]() |
24 | ![]() |
474 | ![]() |
744 | ![]() |
DE-0082-02 | ![]() |
![]() |
![]() |
637 | ![]() |
297 | ![]() |
666 | ![]() |
309 | ![]() |
287 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
DE-0082-01 | ![]() |
![]() |
548 | ![]() |
252 | ![]() |
258 | ![]() |
133 | 18 | ![]() |
75 | 18 | |||||
DE-0082-02 | ![]() |
![]() |
125 | 25.5 | ![]() |
208 | ![]() |
470 | ![]() |
70 | 81 | ![]() |