Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
DE-0086-01 | ![]() |
![]() |
![]() |
550 | ![]() |
398 | ![]() |
372 | ![]() |
498 | ![]() |
614 | ![]() |
DE-0086-02 | ![]() |
![]() |
![]() |
593 | ![]() |
126 | ![]() |
102 | ![]() |
706 | ![]() |
675 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
DE-0086-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
DE-0086-02 | ![]() |
![]() |
87 | 62 | ![]() |
704 | ![]() |
302 | ![]() |
193 | ![]() |