Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
IQ-0002-01 | ![]() |
![]() |
![]() |
703 | ![]() |
154 | ![]() |
132 | ![]() |
238 | ![]() |
691 | ![]() |
IQ-0002-02 | ![]() |
![]() |
![]() |
752 | ![]() |
666 | ![]() |
25 | ![]() |
443 | ![]() |
470 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
IQ-0002-01 | ![]() |
![]() |
138 | 13 | ![]() |
705 | ![]() |
256 | ![]() |
492 | ![]() |
|||||||
IQ-0002-02 | ![]() |
![]() |
751 | ![]() |
411 | ![]() |
695 | ![]() |
527 | ![]() |