Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
IQ-0003-01 | ![]() |
![]() |
![]() |
126 | ![]() |
211 | ![]() |
314 | ![]() |
285 | ![]() |
288 | ![]() |
IQ-0003-02 | ![]() |
![]() |
![]() |
689 | ![]() |
35 | ![]() |
268 | ![]() |
642 | ![]() |
245 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
IQ-0003-01 | ![]() |
![]() |
343 | ![]() |
155 | ![]() |
220 | ![]() |
674 | ![]() |
||||||||
IQ-0003-02 | ![]() |
![]() |
596 | ![]() |
56 | 95 | ![]() |
250 | ![]() |
729 | ![]() |