Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
JP-0015-01 | ![]() |
![]() |
![]() |
737 | ![]() |
7 | ![]() |
256 | ![]() |
30 | ![]() |
358 | ![]() |
JP-0015-02 | ![]() |
![]() |
![]() |
540 | ![]() |
73 | ![]() |
422 | ![]() |
620 | ![]() |
538 | ![]() |
JP-0015-03 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
JP-0015-04 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
JP-0015-05 | ![]() |
![]() |
![]() |
631 | ![]() |
465 | ![]() |
429 | ![]() |
178 | ![]() |
71 | ![]() |
JP-0015-06 | ![]() |
![]() |
![]() |
534 | ![]() |
707 | ![]() |
134 | ![]() |
572 | ![]() |
603 | ![]() |
JP-0015-07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
JP-0015-08 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
JP-0015-09 | ![]() |
![]() |
![]() |
523 | ![]() |
432 | ![]() |
302 | ![]() |
358 | ![]() |
243 | ![]() |
JP-0015-10 | ![]() |
![]() |
![]() |
220 | ![]() |
546 | ![]() |
![]() |
![]() |
![]() |
|||
JP-0015-11 | ![]() |
![]() |
![]() |
482 | ![]() |
587 | ![]() |
479 | ![]() |
166 | ![]() |
219 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
JP-0015-01 | ![]() |
![]() |
13 | 137.5 | ![]() |
205 | ![]() |
403 | ![]() |
328 | ![]() |
|||||||
JP-0015-02 | ![]() |
![]() |
54 | 96.5 | ![]() |
246 | ![]() |
738 | ![]() |
305 | ![]() |
|||||||
JP-0015-03 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
JP-0015-04 | ![]() |
![]() |
34 | 116.5 | ![]() |
6 | 144.5 | ![]() |
403 | ![]() |
301 | ![]() |
||||||
JP-0015-05 | ![]() |
![]() |
364 | ![]() |
133 | 17.5 | ![]() |
42 | 108 | ![]() |
531 | ![]() |
||||||
JP-0015-06 | ![]() |
![]() |
2 | 147.5 | ![]() |
115 | 36 | ![]() |
138 | 13 | ![]() |
464 | ![]() |
|||||
JP-0015-07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
JP-0015-08 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
JP-0015-09 | ![]() |
![]() |
600 | ![]() |
238 | ![]() |
246 | ![]() |
633 | ![]() |
||||||||
JP-0015-10 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
JP-0015-11 | ![]() |
![]() |
683 | ![]() |
88 | 62 | ![]() |
270 | ![]() |
559 | ![]() |