Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0042-01 | ![]() |
![]() |
![]() |
709 | ![]() |
414 | ![]() |
120 | ![]() |
583 | ![]() |
526 | ![]() |
BE-0042-02 | ![]() |
![]() |
![]() |
547 | ![]() |
243 | ![]() |
488 | ![]() |
369 | ![]() |
87 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0042-01 | ![]() |
![]() |
747 | ![]() |
397 | ![]() |
582 | ![]() |
120 | 31 | ![]() |
|||||||
BE-0042-02 | ![]() |
![]() |
363 | ![]() |
517 | ![]() |
568 | ![]() |
227 | ![]() |