Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
JP-0057-01 | ![]() |
![]() |
![]() |
632 | ![]() |
311 | ![]() |
360 | ![]() |
512 | ![]() |
460 | ![]() |
JP-0057-02 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
JP-0057-03 | ![]() |
![]() |
![]() |
494 | ![]() |
190 | ![]() |
280 | ![]() |
31 | ![]() |
149 | ![]() |
JP-0057-04 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
167 | ![]() |
94 | ![]() |
|||
JP-0057-05 | ![]() |
![]() |
![]() |
393 | ![]() |
54 | ![]() |
202 | ![]() |
26 | ![]() |
742 | ![]() |
JP-0057-06 | ![]() |
![]() |
![]() |
78 | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
JP-0057-07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
JP-0057-08 | ![]() |
![]() |
![]() |
619 | ![]() |
32 | ![]() |
301 | ![]() |
434 | ![]() |
34 | ![]() |
JP-0057-09 | ![]() |
![]() |
![]() |
75 | ![]() |
33 | ![]() |
![]() |
![]() |
161 | ![]() |
||
JP-0057-10 | ![]() |
![]() |
![]() |
734 | ![]() |
722 | ![]() |
28 | ![]() |
124 | ![]() |
8 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
JP-0057-01 | ![]() |
![]() |
39 | 111.5 | ![]() |
179 | ![]() |
191 | ![]() |
78 | 73 | ![]() |
||||||
JP-0057-02 | ![]() |
![]() |
![]() |
![]() |
![]() |
293 | ![]() |
|||||||||||
JP-0057-03 | ![]() |
![]() |
438 | ![]() |
71 | 79 | ![]() |
280 | ![]() |
622 | ![]() |
|||||||
JP-0057-04 | ![]() |
![]() |
181 | ![]() |
164 | ![]() |
99 | 51.5 | ![]() |
698 | ![]() |
47 | 51.5 | |||||
JP-0057-05 | ![]() |
![]() |
266 | ![]() |
33 | 117 | ![]() |
101 | 49.5 | ![]() |
300 | ![]() |
||||||
JP-0057-06 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
JP-0057-07 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
JP-0057-08 | ![]() |
![]() |
75 | 75.5 | ![]() |
241 | ![]() |
61 | 89 | ![]() |
79 | 72 | ![]() |
|||||
JP-0057-09 | ![]() |
![]() |
61 | 89 | ![]() |
299 | ![]() |
15 | 135 | ![]() |
396 | ![]() |
||||||
JP-0057-10 | ![]() |
![]() |
697 | ![]() |
561 | ![]() |
166 | ![]() |
304 | ![]() |