Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0023-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
2 | ![]() |
579 | ![]() |
1 | ![]() |
||
NL-0023-02 | ![]() |
![]() |
![]() |
180 | ![]() |
83 | ![]() |
48 | ![]() |
149 | ![]() |
163 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0023-01 | ![]() |
![]() |
542 | ![]() |
169 | ![]() |
473 | ![]() |
464 | ![]() |
||||||||
NL-0023-02 | ![]() |
![]() |
130 | 20.5 | ![]() |
151 | ![]() |
91 | 60 | ![]() |
501 | ![]() |