Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0043-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
NL-0043-02 | ![]() |
![]() |
![]() |
552 | ![]() |
637 | ![]() |
471 | ![]() |
171 | ![]() |
172 | ![]() |
NL-0043-03 | ![]() |
![]() |
![]() |
119 | ![]() |
435 | ![]() |
791 | ![]() |
344 | ![]() |
258 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0043-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
NL-0043-02 | ![]() |
![]() |
613 | ![]() |
252 | ![]() |
20 | 130.5 | ![]() |
447 | ![]() |
|||||||
NL-0043-03 | ![]() |
![]() |
762 | ![]() |
401 | ![]() |
![]() |
310 | ![]() |
87 | 0 |