Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0049-01 | ![]() |
![]() |
![]() |
76 | ![]() |
130 | ![]() |
667 | ![]() |
272 | ![]() |
45 | ![]() |
NL-0049-02 | ![]() |
![]() |
![]() |
620 | ![]() |
721 | ![]() |
609 | ![]() |
71 | ![]() |
530 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0049-01 | ![]() |
![]() |
688 | ![]() |
493 | ![]() |
594 | ![]() |
575 | ![]() |
||||||||
NL-0049-02 | ![]() |
![]() |
205 | ![]() |
125 | 26 | ![]() |
23 | 127.5 | ![]() |
319 | ![]() |