Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0053-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
NL-0053-02 | ![]() |
![]() |
![]() |
437 | ![]() |
370 | ![]() |
461 | ![]() |
50 | ![]() |
196 | ![]() |
NL-0053-03 | ![]() |
![]() |
![]() |
585 | ![]() |
323 | ![]() |
450 | ![]() |
304 | ![]() |
677 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0053-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
NL-0053-02 | ![]() |
![]() |
312 | ![]() |
84 | 65.5 | ![]() |
69 | 82 | ![]() |
564 | ![]() |
||||||
NL-0053-03 | ![]() |
![]() |
57 | 94 | ![]() |
276 | ![]() |
160 | ![]() |
701 | ![]() |