Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0077-01 | ![]() |
![]() |
![]() |
73 | ![]() |
803 | ![]() |
269 | ![]() |
487 | ![]() |
487 | ![]() |
NL-0077-02 | ![]() |
![]() |
![]() |
348 | ![]() |
105 | ![]() |
291 | ![]() |
253 | ![]() |
20 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0077-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
NL-0077-02 | ![]() |
![]() |
285 | ![]() |
199 | ![]() |
154 | ![]() |
392 | ![]() |