Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0084-01 | ![]() |
![]() |
![]() |
428 | ![]() |
643 | ![]() |
312 | ![]() |
503 | ![]() |
347 | ![]() |
NL-0084-02 | ![]() |
![]() |
![]() |
214 | ![]() |
361 | ![]() |
408 | ![]() |
18 | ![]() |
372 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0084-01 | ![]() |
![]() |
503 | ![]() |
349 | ![]() |
162 | ![]() |
254 | ![]() |
||||||||
NL-0084-02 | ![]() |
![]() |
146 | 5 | ![]() |
46 | 104.5 | ![]() |
32 | 118.5 | ![]() |
636 | ![]() |
79 | 228 |