Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
NL-0104-01 | ![]() |
![]() |
![]() |
50 | ![]() |
86 | ![]() |
389 | ![]() |
29 | ![]() |
229 | ![]() |
NL-0104-02 | ![]() |
![]() |
![]() |
307 | ![]() |
164 | ![]() |
5 | ![]() |
712 | ![]() |
80 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
NL-0104-01 | ![]() |
![]() |
450 | ![]() |
353 | ![]() |
263 | ![]() |
560 | ![]() |
||||||||
NL-0104-02 | ![]() |
![]() |
241 | ![]() |
187 | ![]() |
![]() |
286 | ![]() |