Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
RO-0008-01 | ![]() |
![]() |
![]() |
202 | ![]() |
712 | ![]() |
752 | ![]() |
596 | ![]() |
608 | ![]() |
RO-0008-02 | ![]() |
![]() |
![]() |
506 | ![]() |
19 | ![]() |
754 | ![]() |
485 | ![]() |
556 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
RO-0008-01 | ![]() |
![]() |
177 | ![]() |
173 | ![]() |
274 | ![]() |
508 | ![]() |
88 | 0 | ||||||
RO-0008-02 | ![]() |
![]() |
107 | 43.5 | ![]() |
514 | ![]() |
201 | ![]() |
246 | ![]() |