Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
TH-0003-01 | ![]() |
![]() |
![]() |
![]() |
339 | ![]() |
607 | ![]() |
321 | ![]() |
415 | ![]() |
|
TH-0003-02 | ![]() |
![]() |
![]() |
777 | ![]() |
577 | ![]() |
615 | ![]() |
764 | ![]() |
651 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
TH-0003-01 | ![]() |
![]() |
476 | ![]() |
455 | ![]() |
547 | ![]() |
528 | ![]() |
||||||||
TH-0003-02 | ![]() |
![]() |
655 | ![]() |
![]() |
![]() |
![]() |