Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
TR-0001-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
TR-0001-02 | ![]() |
![]() |
![]() |
51 | ![]() |
375 | ![]() |
79 | ![]() |
662 | ![]() |
539 | ![]() |
TR-0001-03 | ![]() |
![]() |
![]() |
750 | ![]() |
421 | ![]() |
407 | ![]() |
147 | ![]() |
231 | ![]() |
TR-0001-04 | ![]() |
![]() |
![]() |
![]() |
4 | ![]() |
424 | ![]() |
174 | ![]() |
217 | ![]() |
|
TR-0001-05 | ![]() |
![]() |
![]() |
369 | ![]() |
27 | ![]() |
561 | ![]() |
216 | ![]() |
678 | ![]() |
TR-0001-06 | ![]() |
![]() |
![]() |
183 | ![]() |
543 | ![]() |
653 | ![]() |
246 | ![]() |
716 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
TR-0001-01 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
TR-0001-02 | ![]() |
![]() |
338 | ![]() |
622 | ![]() |
188 | ![]() |
339 | ![]() |
68 | 0 | ||||||
TR-0001-03 | ![]() |
![]() |
664 | ![]() |
64 | 87 | ![]() |
26 | 125 | ![]() |
144 | 7 | ![]() |
|||||
TR-0001-04 | ![]() |
![]() |
58 | 92 | ![]() |
57 | 94 | ![]() |
89 | 62 | ![]() |
24 | 127 | ![]() |
||||
TR-0001-05 | ![]() |
![]() |
578 | ![]() |
680 | ![]() |
550 | ![]() |
82 | 68.5 | ![]() |
|||||||
TR-0001-06 | ![]() |
![]() |
85 | 65.5 | ![]() |
225 | ![]() |
183 | ![]() |
452 | ![]() |