Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
US-0004-01 | ![]() |
![]() |
![]() |
404 | ![]() |
807 | ![]() |
395 | ![]() |
182 | ![]() |
153 | ![]() |
US-0004-02 | ![]() |
![]() |
![]() |
714 | ![]() |
218 | ![]() |
430 | ![]() |
318 | ![]() |
301 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
US-0004-01 | ![]() |
![]() |
468 | ![]() |
114 | 37 | ![]() |
114 | 37 | ![]() |
242 | ![]() |
||||||
US-0004-02 | ![]() |
![]() |
336 | ![]() |
119 | 31.5 | ![]() |
66 | 84.5 | ![]() |
700 | ![]() |