Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0079-01 | ![]() |
![]() |
![]() |
8 | ![]() |
769 | ![]() |
742 | ![]() |
740 | ![]() |
501 | ![]() |
BE-0079-02 | ![]() |
![]() |
![]() |
741 | ![]() |
739 | ![]() |
744 | ![]() |
567 | ![]() |
506 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0079-01 | ![]() |
![]() |
407 | ![]() |
720 | ![]() |
562 | ![]() |
722 | ![]() |
||||||||
BE-0079-02 | ![]() |
![]() |
626 | ![]() |
404 | ![]() |
763 | ![]() |
353 | ![]() |