Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0080-01 | ![]() |
![]() |
![]() |
383 | ![]() |
610 | ![]() |
795 | ![]() |
772 | ![]() |
266 | ![]() |
BE-0080-02 | ![]() |
![]() |
![]() |
221 | ![]() |
639 | ![]() |
686 | ![]() |
588 | ![]() |
695 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0080-01 | ![]() |
![]() |
753 | ![]() |
418 | ![]() |
664 | ![]() |
552 | ![]() |
||||||||
BE-0080-02 | ![]() |
![]() |
116 | 33.5 | ![]() |
535 | ![]() |
730 | ![]() |
301 | ![]() |