Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
BE-0125-01 | ![]() |
![]() |
![]() |
16 | ![]() |
20 | ![]() |
758 | ![]() |
11 | ![]() |
150 | ![]() |
BE-0125-02 | ![]() |
![]() |
![]() |
682 | ![]() |
453 | ![]() |
473 | ![]() |
329 | ![]() |
505 | ![]() |
BE-0125-03 | ![]() |
![]() |
![]() |
485 | ![]() |
113 | ![]() |
755 | ![]() |
467 | ![]() |
620 | ![]() |
Code | Pigeon | Ace pigeon 1 | Ace pigeon 2 | Ace pigeon 3 | Ace pigeon 4 | Loft ?? |
Final | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
BE-0125-01 | ![]() |
![]() |
519 | ![]() |
232 | ![]() |
61 | 89 | ![]() |
225 | ![]() |
|||||||
BE-0125-02 | ![]() |
![]() |
569 | ![]() |
308 | ![]() |
235 | ![]() |
472 | ![]() |
||||||||
BE-0125-03 | ![]() |
![]() |
201 | ![]() |
143 | 8 | ![]() |
626 | ![]() |
312 | ![]() |