Code | Pigeon | Loft 05/07 |
Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Loft 01/08 |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | Loft | Pos | ||||
CN-0110-01 | ![]() |
![]() |
![]() |
488 | ![]() |
575 | ![]() |
505 | ![]() |
690 | ![]() |
667 | ![]() |
Code | Pigeon | As pigeon 1 | As pigeon 2 | As pigeon 3 | As pigeon 4 | Loft ?? |
Finale | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | Loft | Pos | Pts | ||||
CN-0110-01 | ![]() |
![]() |
599 | ![]() |
675 | ![]() |
469 | ![]() |
458 | ![]() |